Menu
Your Cart

size charts

Regular Fashion Jacket Sizechart

Size Extra Small Small Medium Large Extra Large 2XL 3XL 4XL
Body - Chest 35/36 37/38 39/40 41/42 43/44 45/46 47/48 49/50
Shoulder 18 18.5 19 19.5 20 20.5 21 21.5
Chest 40 42 44 46 48 50 52 54
Waist 36 38 40 42 44 46 48 50
Body Length 25 25.5 26 26.5 27 27.5 28 28
Sleeve 25 25 25.5 26 26.5 27 27 27
Bicep 15 15.5 16 16.5 17 17.5 18 18.5

Captain America Three Piece Suit For Men

 Size  XXS  XS SMALL MEDIUM LARGE XL 2XL  3XL 4XL  5XL
 BODY-CHEST  35/36 37/38 39/40 41/42 43/44 45/46 47/48 49/50 51/52 53/54
 JACKET - VEST CHEST  38 40 42 44 46 48 50 52 54 56
 WAIST  30 32 34 36 38 40 42 44 46 48
SLEEVE   24 24 24.5 25 25.5 26 26 26.5 26.5 27
 SHOULDER  17 17.5 18 18.5 19 19.5 20 20.5 21 21
 BICEP  13.5 14 14.5 15 15.5 16 16.5 16.5 17 17.5
 PANT WAIST  30 30 32 34 36  38 40 42 44 46
HIP   36 38 40 42 44 46 48 50 52 54
 THIGH  22 22 23 24 25 26 27 28 29 30
INSEAM   29 29 30 30  30.5 30.5 31 31 31.5 32
 BACK LENGTH  21 21.5 22 22 22 22.5 23 23 23 23
 SUIT LENGTH  57 57 58 58.5 59 60 61 61 62 62

Daredevil Three Piece Suit

 SIZE XS SMALL MEDIUM LARGE XL 2XL 3XL 4XL
 BODY - CEST  37/38 39/40 41/42 43/44 45/46 47/48 49/50 51/52
JACKET - VEST CHEST   40 42 44 46 48 50 52 54
 WAIST  32 34 36 38 40 42 44 46
SLEEVE   24 24.5 25 25.5 25.5 26 26 26.5
SHOULDER   17.5 18 18.5 19 19.5 20 20.5 21
 BICEP 14.5 15 15.5 16 16.5 17 17.5 18
PANT WAIST   30 32 34 36 38 40 42 44
 HIP  38.5 40 41.5 43 44.5  46 47.5 49
THIGH   21 22 23 24 25 26 27 28
BACK LENGTH   21 21.5 22 22 22 22.5 22.5 23
INSEAM  29 29 29.5 30 30.5 31 31.5 32
SUIT LENGTH   57 57.5 58 58.5 59 60 60.5 61

One Piece Suit

 size small MEDIUM LARGE XL 2XL
 SHOULDER  18.5 19 19.5 20 20.5
CHEST   42 44 46 48 50
WAIST   33 35 37 39 40
HIP   38 40 42 44 46
THIGH   23.5 24 24.5 25 25.5
ANKLE   17.5 18 18.5 19 19.5
 WAIST TO ANKLE  48.5 49 49.5 50 50.5
 SUIT FULL LENGTH  59 60 61 62 63
SLEEVES   23.5 24 24.5 25 25.5
BICEP   14.5 15 15.5 16 16.5
 CUFF  9.5 10 10.5 11 11.5
 INSEAM  29.5 30 30.5 31 31.5

Coat Size Chart

 SIZE XS SMALL MEDIUM LARGE XL 2XL 3XL 4XL 5XL
 BODY - CHEST  34/35 36/37 38/39 40/41 42/43 44/45 46/47 48/49 46/50
 COAT CHEST  40.5 42.5 44.5  46.5 48.5 50.5 52.5 54.5 56.5
SHOULDER   18.5 19 19.5 20 20.5 21 21.5 22.5 23
 WAIST  36.5 38.5 40.5 42.5 44.5 46.5 48.5 50.5 52.5
SLEEVE   24.5 25 25.5 26 26.5 27 27 27 27
 BICEP  14.5 15 15.5 16 16.5 17 17.5 18 18.5
CUFF   10.8 11.2 11.6  12 12.4 13 13.5 14 14.5
COAT LENGTH   42.5 43 43.5 44 44.5 45 45 45.5 45.5
 COLLAR LENGTH  27.5 27.6 28 28.2 28.6 29 29 29.5 29.5

Hawk Age Coat Size Chart

 SIZE XS SMALL MEDIUM LARGE XL 2XL 3XL
 BODY - CHEST 35/36 37/38 39/40 41/42 43/44 45/46 47/48
 CHEST 40 42 44 46 48 50 52
WAIST 34 36 38 40 42 44 46
SHOULDER 19 19.5 20 20.5 21 21.5 22
BACK LENGTH 34.5 35 35.5 36 36.5 37 37.5
SLEEVE 24.5 25 25.5 26 26 26.5 26.5
BICEP 13.5 14 14.5 15 15.5 16 16.5
CUFF 9 9.5 10 10.5 11 11.5 11.5

Ladies Suit Three Piece

 SIZE SMALL MEDIUM LARGE XL 2XL 3XL 4XL
 BODY - CHEST 29/30 31/32 33/34 35/36 37/38 39/40 41/42
 CHEST - SUIT 34 36 38 40 42 44 46
WAIST 25 30 32 34 36 38 40
SLEEVE 23 23 23.5 24 24.5 25 25.5
BICEP 12 12.5 13 13.5 14 14.5 15
SHOULDER 16.5 17 17.5 18 18.5 19 19.5
BACK LENGTH 20.5 21 21 21 22 22 22
PANT WAIST 28 30 32 34 36 36 38
HIP 36 38 40 42 44 46 48
THIGH 20 20.8 21.6 23 24 25 26
INSEAM 27 27.5 28 28.5 29 29.5 30
SUIT LENGTH 55 55.5 56 56.5 57 57.5 58

Captain America One Piece Suit For Women

 SIZE XS SMALL MEDIUM LARGE XL 2XL
 BODY - CHEST 29/30 31/32 33/34 35/36 37/38 39/40
 CHEST - SUIT 32 34 36 48 40 42
WAIST 28 30 32 34 36 38
HIP 34 36 38 40 42 44
THIGH 19 20 21 22 23 24
KNEE 14 14.5 15 15.5 16 16.5
ANKLE 13 13 13.5 13.5 14 14
INSEAM 28 28.5 29 29.5 30 30
SLEEVE 22 22.5 23 23.5 24.5 25.5
BICEP 11 11.5 12 12.5 13 14
SUIT LENGTH 53 54 54 54.5 55 56

Size Chart

Size Chart